





Kia Sonet Base Model
- Fuel Type: Petrol
- Engine Type: Smartstream G1.2 5MT
- Transmission: 5-speed Manual
The Kia Sonet Base Variant is a feature-packed, value-driven compact SUV that blends urban-friendly design with essential safety and comfort. Perfect for first-time buyers and city drivers, it offers impressive reliability, modern aesthetics, and practical features at an affordable price point.
2. Key Features (Add bullets + visuals if possible):
✅ Starting Price: ₹7,99,900*
✅ Safety First: 6 Airbags, ESC, HAC, BA, VSM
✅ Comfort Add-ons: Rear AC Vent, Tilt Steering
✅ Modern Dashboard: 10.67 cm (4.2″) Color Instrument Cluster
✅ Urban Styling: Tiger Nose Grille, Compact Dimensions
3. Pros & Cons:
Pros ✅ | Cons ⚠️ |
---|---|
Competitive entry price | Halogen headlamps (no LEDs) |
Excellent safety features for base model | Steel wheels instead of alloys |
Comfortable interior with rear AC vent | No touchscreen infotainment |
Good city maneuverability | No automatic variant in base |
Premium seat fabric for entry trim | Basic antenna, no roof rails |
4.Full Specs:
📏 Dimensions
Feature | Value |
---|---|
Overall Length | 3995 mm |
Overall Width | 1790 mm |
Overall Height | 1610 mm |
Wheelbase | 2500 mm |
Boot Space | 385 L |
⚙️ Engine & Powertrain
Feature | Specification |
---|---|
Engine | Smartstream G1.2 5MT |
Transmission | 5-speed Manual |
Drive Type | FWD (Front Wheel Drive) |
Fuel Type | Petrol |
🚗 Exterior Features
Feature | Present in Base? |
---|---|
Tiger Nose Grille | ✅ Yes |
Halogen MFR Headlamps | ✅ Yes |
Skid Plates (Front & Rear) | ✅ Yes |
Steel Wheels (R15 – 38.03 cm) | ✅ Yes |
Reflector-Type Rear Garnish | ✅ Yes |
High Mount Stop Lamp | ✅ Yes |
Body-Colored Door Handles | ✅ Yes |
🛋️ Interior & Comfort
Feature | Present in Base? |
---|---|
Seat Material | Semi Leatherette |
Rear AC Vent | ✅ Yes |
Manual Air Conditioner | ✅ Yes |
Power Windows (Front) | ✅ Yes |
USB C-Chargers (Front & Rear) | ✅ Yes |
Premium Beige Roof Lining | ❌ Not available |
🛡️ Safety Features
Safety Tech | Available |
---|---|
Dual Front Airbags | ✅ |
Side & Curtain Airbags | ✅ |
Electronic Stability Control (ESC) | ✅ |
Hill-Start Assist (HAC) | ✅ |
Brake Assist (BA) | ✅ |
ISOFIX Child Seat Anchor | ✅ |
Tyre Pressure Monitoring | ✅ |
🎛️ Tech & Infotainment
Feature | Present |
---|---|
Digital Instrument Cluster | ✅ 10.67 cm (4.2”) |
Touchscreen Infotainment | ❌ Not in base |
Rear Camera | ❌ Not in base |
Rear Sensors | ✅ Yes |
5. Final Verdict:
The Kia Sonet Base Variant sets a strong benchmark in the entry-level compact SUV space. While it skips some premium add-ons like alloy wheels or a touchscreen, it excels in the essentials—safety, design, and comfort. If you’re seeking a modern, budget-friendly SUV with serious road presence and key features, the Sonet Base model won’t disappoint.