
Samsung Galaxy S25 Ultra
- Processor: Octa-Core 4.47GHz + 3.5GHz
- Ram: 12GB
- Storage: 256GB
- Display: 17.42 cm (6.8") full rectangle / 17.22 cm rounded corners, 3120 x 1440 (QHD+)
- Battery Capacity: 5000mAh
- Memory Variants: 12GB + 256GB, 12GB + 512GB
₹129999.00
The Samsung Galaxy S25 Ultra brings next-generation smartphone innovation with ultra-fast performance, an incredible quad-camera setup featuring a 200MP sensor, stunning QHD+ Dynamic AMOLED 2X display, and a refined S Pen experience. Built for power users, creators, and photography enthusiasts, the S25 Ultra is a true flagship that combines top-tier specs with futuristic connectivity and long-term software support.
🔑 Key Features
Blazing Fast Octa-Core Processor with up to 4.47GHz peak CPU speed
Immersive 6.8″ QHD+ Dynamic AMOLED 2X Display with 120Hz refresh rate
Versatile Quad Rear Camera Setup: 200MP main sensor + advanced zoom capabilities (up to 100x)
8K Video Recording & UHD Slow Motion
12GB RAM + 256GB Storage with 222.7GB usable memory
Enhanced S Pen Support for productivity and creativity
Massive 5000mAh Battery with up to 31 hours of video playback
5G, Wi-Fi 7, UWB, Bluetooth 5.4, and Dual SIM including eSIM support
Android OS with security updates until Jan 2032
✅ Pros & Cons
Pros | Cons |
---|---|
Ultra-high-resolution 200MP camera | No microSD card slot |
Brilliant 120Hz AMOLED display | No 3.5mm headphone jack |
Long-term security support till 2032 | High price tag |
8K 60fps video & pro-level zoom | Non-removable battery |
S Pen built-in productivity tools | Slightly bulky at 218g |
📊 Full Specifications
General
Feature | Details |
---|---|
Launch Date | January 22, 2025 |
OS | Android |
Form Factor | Touchscreen Bar |
S Pen Support | Yes |
Weight | 218g |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Display
Feature | Details |
---|---|
Size | 17.42 cm (6.8″) full rectangle / 17.22 cm rounded corners |
Resolution | 3120 x 1440 (QHD+) |
Technology | Dynamic AMOLED 2X |
Refresh Rate | 120 Hz |
Colour Depth | 16M |
Processor
Feature | Details |
---|---|
CPU Type | Octa-Core |
CPU Speed | 4.47GHz + 3.5GHz |
Camera
Feature | Details |
---|---|
Rear Cameras | 200MP (F1.7) + 50MP (F3.4) + 50MP (F1.9) + 10MP (F2.4) |
Optical Zoom | 3x & 5x |
Optical Quality Zoom | 2x & 10x (Adaptive Pixel sensor) |
Digital Zoom | Up to 100x |
Autofocus | Yes |
OIS | Yes |
Flash | Yes |
Front Camera | 12MP (F2.2) with Autofocus |
Video Recording | 8K (7680×4320) @30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Memory & Storage
Feature | Details |
---|---|
RAM | 12GB |
Storage | 256GB |
Available Storage | 222.7GB |
Expandable Storage | No |
Battery
Feature | Details |
---|---|
Capacity | 5000mAh |
Type | Non-removable |
Video Playback | Up to 31 hours |
Connectivity
Feature | Details |
---|---|
SIM Type | Nano-SIM + Embedded SIM |
SIM Configurations | Dual SIM, eSIM support |
2G/3G/4G/5G Support | Yes (Sub-6GHz FDD/TDD) |
Wi-Fi | 802.11 a/b/g/n/ac/ax/be (2.4GHz/5GHz/6GHz) |
Bluetooth | v5.4 |
NFC | Yes |
UWB | Yes |
USB | USB Type-C 3.2 Gen 1 |
Location | GPS, Glonass, Beidou, Galileo, QZSS |
Audio & Video
Feature | Details |
---|---|
Stereo Speakers | Yes |
Video Formats | MP4, MKV, WEBM, etc. |
Video Playback | 8K @60fps |
Audio Formats | MP3, AAC, FLAC, APE, and more |
Sensors
Feature | Details |
---|---|
Included Sensors | Accelerometer, Barometer, Gyro, Fingerprint (under display), Light, Proximity, Geomagnetic, Hall Sensor |
Software & Smart Features
Feature | Details |
---|---|
DeX Support | Yes |
SmartThings | Yes |
Hearing Aid Support | Android ASHA |
Gear Compatibility | Galaxy Watch, Buds, Ring, Fit series |
Security Updates | Until Jan 31, 2032 |
🏁 Final Verdict
The Samsung Galaxy S25 Ultra sets a new benchmark for Android flagships with its jaw-dropping camera capabilities, stunning display, S Pen integration, and robust performance. Whether you’re a creator, multitasker, gamer, or power user, this device offers unmatched versatility and future-ready features. The 8-year security support and powerful ecosystem compatibility only add to its longevity and value.