




Tata Punch Petrol
- Max Power: 87.8 PS @ 6000 rpm
- Max Torque: 115 Nm @ 3150–3350 rpm
- Fuel Type: Petrol
- Engine Capacity: 1199 cc
- Engine Type: 1.2L Revotron Petrol
- Fuel Tank Capacity: 37 L
- Transmission: 5-Speed Manual
The Tata Punch is India’s favorite entry-level SUV with a youthful stance, strong build, and great ground clearance. Offered in manual and AMT variants, this micro-SUV is designed for both city roads and weekend getaways, delivering practicality with a punch of style.
🔑 Key Features
✅ 1.2L Revotron Petrol Engine (87.8 PS)
✅ 5-Speed Manual & 5-Speed AMT Transmission Options
✅ 366L Boot Space with 187mm Ground Clearance
✅ 5-Star Global NCAP Safety Rating
✅ SUV-inspired Design & High Seating Position
✅ Spacious Cabin for 5 Occupants
✅ Budget-Friendly & Feature-Packed
✅ Pros & ⚠️ Cons
Pros ✅ | Cons ⚠️ |
---|---|
Great ground clearance for rough roads | AMT feels sluggish under load |
Tough build with 5-star safety rating | Lacks turbo engine option |
Comfortable ride quality | No diesel or CNG variant yet |
Compact yet SUV-like stance | Base Pure variant lacks features |
Excellent boot space (366L) | No rear AC vents |
📊 Full Specifications – Tata Punch Petrol Variants
🧰 Engine & Transmission
Feature | Pure / Adventure MT | Adventure AMT |
---|---|---|
Engine Type | 1.2L Revotron Petrol | 1.2L Revotron Petrol |
Displacement | 1199 cc | 1199 cc |
Max Power | 87.8 PS @ 6000 rpm | 87.8 PS @ 6000 rpm |
Max Torque | 115 Nm @ 3150–3350 rpm | 115 Nm @ 3150–3350 rpm |
Transmission | 5-Speed Manual | 5-Speed AMT |
Drive Type | Front-Wheel Drive | Front-Wheel Drive |
📐 Dimensions
Feature | Specification |
---|---|
Length x Width x Height | 3827 x 1742 x 1615 mm |
Wheelbase | 2445 mm |
Ground Clearance | 187 mm |
Boot Space | 366 L |
Turning Radius | Approx. 5.0 m |
Seating Capacity | 5 |
🚦 Brakes & Suspension
Feature | Specification |
---|---|
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-Independent Twist Beam with Coil Spring & Shock Absorber |
🛞 Wheels & Tyres
Feature | Specification |
---|---|
Wheel Type | Steel |
Tyre Size | 185/70 R15 |
Spare Tyre Size | 185/70 R15 |
⛽ Fuel & Tank
Feature | Specification |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 37 L |
💰 Price & EMI
Variant | Ex-Showroom Price* | Estimated EMI (60M @9%)** |
---|---|---|
Pure Petrol MT | ₹6,19,990 | ₹12,870/month |
Adventure Petrol MT | ₹7,16,990 | ₹14,884/month |
Adventure Petrol AMT | ₹7,76,990 | ₹16,129/month |
*Prices are subject to change.
**Indicative EMI; check with dealer for exact offers.
🏁 Final Verdict
The Tata Punch is a true value-for-money urban SUV that delivers big on style, safety, and practicality. While the Pure variant is best for budget-conscious buyers, the Adventure trims offer a better feature set and optional AMT for city comfort. With its commanding road presence and reliable performance, it’s perfect for first-time SUV buyers.