



Tata Tiago Petrol
- Max Power: 86 PS @ 6000 rpm
- Max Torque: 113 Nm @ 3300 rpm
- Fuel Type: Petrol
- Engine Capacity: 1199 cc
- Engine Type: 1.2L Revotron, 3-Cylinder
- Fuel Tank Capacity: 35 litres
- Transmission: 5-Speed Manual
The Tata Tiago Petrol is a compact hatchback offering excellent value, smart city handling, and Tata’s legendary safety standards. Designed for first-time car buyers and urban commuters, it blends modern styling with proven performance at an unbeatable starting price.
✨ Key Features
✅ 1.2L Revotron Petrol Engine (86 PS Power)
✅ Dual Front Airbags + ABS with EBD & Corner Stability Control
✅ Compact 4.9m Turning Radius for easy city driving
✅ Spacious 5-Seater Cabin
✅ 170 mm Ground Clearance
✅ Excellent Price-to-Features Ratio
⚖️ Pros & Cons
✅ Pros | ⚠️ Cons |
---|---|
Punchy 1.2L petrol engine with good torque | Smaller 13″ tyres in base XE variant |
Solid Tata build quality and safety tech | No touchscreen in XE/XM variants |
Great city maneuverability | Rear brakes are drum-type |
Excellent pricing for first-time buyers | Steel wheels across variants |
📊 Full Specifications
📏 Dimensions
Feature | Value |
---|---|
Length | 3767 mm |
Width | 1677 mm |
Height | 1535 mm |
Wheelbase | 2400 mm |
Ground Clearance | 170 mm (unladen) |
Boot Space | 242 litres |
Turning Radius | 4.9 meters |
⚙️ Engine & Powertrain
Feature | Specification |
---|---|
Engine Type | 1.2L Revotron, 3-Cylinder |
Engine Capacity | 1199 cc |
Max Power | 86 PS @ 6000 rpm |
Max Torque | 113 Nm @ 3300 rpm |
Transmission | 5-Speed Manual |
Fuel Type | Petrol |
Fuel Tank Capacity | 35 litres |
🚗 Exterior Features
Feature | Present? |
---|---|
Body-Colored Bumpers | ✅ Yes |
Steel Wheels | ✅ Yes |
Wheel Size (XE) | 13-inch (155/80 R13) |
Wheel Size (XM/XT) | 14-inch (175/65 R14) |
🛋️ Interior & Comfort
Feature | Present? |
---|---|
Seating Capacity | 5 |
Air Conditioner | ✅ Manual AC |
Front Power Windows | ✅ Yes (all variants) |
Adjustable Front Headrests | ✅ Yes |
Rear Power Windows | ❌ Only in higher trims |
🛡️ Safety Features
Feature | Available |
---|---|
Dual Front Airbags | ✅ Yes |
ABS with EBD | ✅ Yes |
Corner Stability Control | ✅ Yes |
Rear Parking Sensors | ✅ Yes |
Speed Alert & Seatbelt Warning | ✅ Yes |
Central Locking | ✅ Yes |
🎛️ Tech & Infotainment
Feature | Present? |
---|---|
Touchscreen Infotainment | ❌ XE/XM, ✅ XT |
Bluetooth/USB/AUX | ✅ Yes (XT) |
Steering Audio Controls | ✅ XT only |
Digital Instrument Cluster | ✅ Yes |
🏁 Final Verdict
The Tata Tiago Petrol offers an exceptional balance of safety, performance, and affordability. While the base XE lacks some infotainment features, it covers all essentials with robust safety tech and a refined engine. For those who want more comfort, the XT variant adds valuable extras without breaking the bank. If you’re a first-time buyer looking for a smart, city-friendly hatchback, the Tiago remains one of the best choices under ₹6.5 lakh.