



Yamaha Aerox 155
- Engine Type: Liquid-cooled, 4-stroke, SOHC, 4-valve
- Engine Displacement (cc): 155 cc
- Max Power: 11.0 kW (15.0 PS) @ 8,000 RPM
- Max Torque: 13.9 Nm (1.4 kgfm) @ 6,500 RPM
- Tyre (Front): 110/80-14M/C 53P – Tubeless
- Tyre (rear): 140/70-14M/C 62P – Tubeless
- Kerb Weight (kg): 126 kg
- ABS: Single
- Front Brake Type: Disc (230 mm) with ABS
- Rear Brake Type: Drum (130 mm)
Ex-Showroom Price (₹): ₹ 150130*
The Yamaha Aerox 155 redefines scooter performance in India with its R15-based 155cc VVA engine, sporty design, and a feature-packed smart console. Engineered for thrill and built for the modern city rider, the Aerox 155 offers a racing-inspired experience with unmatched fuel efficiency, Bluetooth connectivity, and cutting-edge safety tech — all in a bold and muscular scooter design.
Key Features:
155cc liquid-cooled engine with Variable Valve Actuation (VVA)
E20 fuel compatible and Smart Motor Generator (SMG) system
Traction Control System (TCS) and front disc with ABS
Fully digital LCD with Y-Connect smartphone Bluetooth pairing
Automatic Stop & Start System (SSS) for improved fuel economy
LED headlights, taillights, and hazard lights for premium visibility
Spacious underseat storage and performance-grade handling
Oil change and V-belt service trip meters included
Pros & Cons:
Pros | Cons |
---|---|
155cc R15-derived engine with strong mid-range power | Rear drum brake instead of disc |
Traction Control System (TCS) adds safety | Fuel tank capacity could be larger |
Sharp, aerodynamic styling with aggressive LED lights | Not suited for short riders due to 790mm seat height |
Advanced features: Y-Connect, SSS, VVA, trip meters | Ride quality slightly firm on bad roads |
Ideal for highway and city performance | No smart key in standard variant |
Full Specifications Table:
Feature | Specification |
---|---|
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Bore & Stroke | 58.0 mm × 58.7 mm |
Compression Ratio | 11.6 : 1 |
Maximum Horsepower | 11.0 kW (15.0 PS) @ 8,000 RPM |
Maximum Torque | 13.9 Nm (1.4 kgfm) @ 6,500 RPM |
Fuel System | Fuel Injection |
Transmission Type | V-belt Automatic |
Starting System | Electric Starter |
E20 Fuel Compatible | Yes |
Overall Dimensions (L×W×H) | 1,980 mm × 700 mm × 1,150 mm |
Wheelbase | 1,350 mm |
Seat Height | 790 mm |
Minimum Ground Clearance | 145 mm |
Kerb Weight | 126 kg |
Fuel Tank Capacity | 5.5 Litres |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Fork Diameter | 26.0 mm |
Front Tyre | 110/80-14M/C 53P – Tubeless |
Rear Tyre | 140/70-14M/C 62P – Tubeless |
Front Brake | Disc (230 mm) with ABS |
Rear Brake | Drum (130 mm) |
Battery | 12 V, 6.0 Ah |
Headlight | LED (Class D) |
Position Light | LED |
Tail Light | LED |
Instrument Console | Fully Digital Negative LCD |
Speedometer | Digital |
Tachometer | Digital |
Fuel Meter | Digital |
Clock | Digital (Auto Adjust via Smartphone) |
Oil Change Tripmeter | Equipped |
V-belt Replacement Tripmeter | Equipped |
Fuel Consumption Indicator | Equipped |
Traction Control System (TCS) | Equipped |
Hazard Lights | Equipped |
Smart Motor Generator (SMG) | Equipped |
Automatic Stop & Start System (SSS) | Equipped |
Side Stand Engine Cut-Off Switch | Equipped |
Connectivity | Y-Connect (Smartphone Bluetooth) |
VVA (Variable Valve Actuation) | Equipped |
Final Verdict:
The Yamaha Aerox 155 is more than just a scooter — it’s a sporty commuter designed for enthusiasts. With a potent 155cc engine borrowed from the R15 lineup, smart features like Y-Connect, and tech such as TCS and SSS, this scooter is perfect for riders who want power and practicality without sacrificing style. The standard variant balances performance and premium features while keeping the pricing competitive.