


Yamaha Fascino 125 Fi Hybrid
- Engine Type: Air-cooled, 4-stroke, SOHC, 2-valve
- Engine Displacement (cc): 125 cc
- Max Power: 6.0 kW (8.2 PS) @ 6,500 RPM
- Max Torque: 10.3 Nm (1.1 kgfm) @ 5,000 RPM
- Tyre (Front): 90/90-12 Tubeless
- Tyre (rear): 110/90-10 Tubeless
- Kerb Weight (kg): 98 kg
- ABS: No
- Front Brake Type: Disc: 190 mm / Drum: 130 mm
- Rear Brake Type: Drum
Ex-Showroom Price (₹): ₹ 81180*
The Yamaha Fascino 125 Fi Hybrid blends timeless retro styling with modern hybrid technology for the ultimate city commuting experience. With its lightweight frame, Smart Motor Generator, and Stop & Start System, this scooter ensures better fuel efficiency and smarter performance. Available in both disc and drum variants, the Fascino is designed to appeal to those who want elegance with intelligent features.
Key Features:
125cc air-cooled engine with Hybrid Assist
Smart Motor Generator (SMG) with electric power assist
Stylish retro-modern design with LED DRL (Disc only)
Stop & Start System (SSS) for enhanced mileage
21L underseat storage for practicality
Lightweight design at only 98 kg
Digital meter console with Y-Connect (Disc variant)
Unified Braking System (UBS) with front Disc/Drum options
Side stand engine cut-off switch for added safety
Pros & Cons:
Pros | Cons |
---|---|
Retro-modern styling with modern hybrid tech | Y-Connect and DRL only on Disc variant |
Extremely lightweight and easy to maneuver | Analogue meter on drum variant |
Efficient performance with hybrid assist & SSS | Rear brake is drum only |
LED lighting (Disc variant) adds premium touch | Not ideal for highway rides |
21L underseat storage for daily use | No USB charging port provided |
Full Specifications Table:
Feature | Specification |
---|---|
Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 125 cc |
Bore & Stroke | 52.4 mm × 57.9 mm |
Compression Ratio | 10.2:1 |
Maximum Horsepower | 6.0 kW (8.2 PS) @ 6,500 RPM |
Maximum Torque | 10.3 Nm (1.1 kgfm) @ 5,000 RPM |
Hybrid Assist | Equipped (Smart Motor Generator) |
Fuel System | Fuel Injection |
Starting System | Electric Starter |
Transmission Type | V-Belt Automatic |
Stop & Start System (SSS) | Equipped |
Overall Dimensions (L×W×H) | 1,920 mm × 685 mm × 1,150 mm |
Wheelbase | 1,280 mm |
Seat Height | 780 mm |
Ground Clearance | 145 mm |
Kerb Weight | 98 kg |
Fuel Tank Capacity | 5.2 Litres |
Underseat Storage | 21 Litres |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Tyre | 90/90-12 Tubeless |
Rear Tyre | 110/90-10 Tubeless |
Front Brake | Disc: 190 mm / Drum: 130 mm |
Rear Brake | Drum |
UBS (Unified Braking System) | Equipped |
Battery | 12V, 5.0 Ah (Maintenance Free) |
Meter Console | Disc: Digital / Drum: Analogue |
Y-Connect (Bluetooth) | Available in Disc Variant only |
DRL (Daytime Running Light) | LED (Disc Variant only) |
Brake/Tail Light | Disc: LED / Drum: 12V, 21/5W × 1 |
Side Stand Engine Cut-Off | Equipped |
Ignition System | TCI (Transistor Controlled Ignition) |
Answer Back | Equipped |
Final Verdict:
The Yamaha Fascino 125 Fi Hybrid is the perfect blend of elegant retro design and futuristic hybrid performance. It’s ideal for daily city riders who want style, efficiency, and smart features like Y-Connect and Stop & Start System. Choose the Disc variant for maximum tech, or opt for the Drum version for simplicity and affordability. Either way, Fascino delivers an unmatched urban ride experience.